# | Modules | # | Modules |
1 | Application Modules | 3 | Data Collection & Reporting Module |
A | Poultry Management module | a. | Treatment Diseases Wise |
b. | Lab Investigation Tracking | b. | Treatment Vaccination Wise |
c. | Inventory Management | c. | Health Camp Information |
2 | Information & Content Management Module | d. | Cattle Insurance Reporting |
a. | Livestock Q&A | 4 | Communication Module |
b. | Feed & Fodder/Vaccination Training | a. | Messaging module (Chat Based) |
c. | Content Synchronization & Updation | b. | Electronic Notice Board |
EDPL engaged a dedicated development & support team at the ARD Department, HQ, Kolkata. EDPL team worked in close coordination with WTL as well as ARD Department officials. The application was developed using opensource technology: Linux, PHP, MariaDB, JavaScript, HTML5. This is hosted in State Data Centre, WB and having domain: https://pranishakti-ard.wb.gov.in/ The Mobile App is hosted to Google Playstore.